View our Videos
Learn more about our culture or take a tour of one of our fields... ...
| May 20, 2012 05:17 MST | ||
|---|---|---|
| S&P/TSX Comp. | -34.90 | 2,778.79 |
| S&P 500 Index | -9.64 | 1,295.22 |
| DJIA | -73.11 | 12,369.38 |
| Canadian Dollar | |
|---|---|
| Current Monthly Dividend | $ 0.07 |
| Date Payable | April 16, 2012 |
| Year To Date | $0.21 |
| 12 Months trailing | $0.84 |
Details on our 2012 Annual Meeting of Shareholders...
Pengrowth no longer produces Schedule K-1 forms for its U.S. investors...
Our most recent corporate presentations...