View our Videos
Learn more about our culture or take a tour of one of our fields... ...
| Feb 04, 2012 07:21 MST | ||
|---|---|---|
| S&P/TSX Comp. | +45.98 | 2,905.66 |
| S&P 500 Index | +19.36 | 1,344.90 |
| DJIA | +156.82 | 12,862.23 |
| Canadian Dollar | |
|---|---|
| Current Monthly Dividend | $ 0.07 |
| Date Payable | Jan 16, 2012 |
| Year To Date | $0.84 |
| 12 Months trailing | $0.84 |
2012 operating plans with production & capital investment guidance...
Pengrowth no longer produces Schedule K-1 forms for its U.S. investors...
Our most recent corporate presentations...
See "Change of Transfer Agent Section" for important info & action that needs to be taken...