Dividends

Pengrowth currently pays a cash dividend on the 15th day of each month. If the 15th of the month falls on a non-trading day, the dividend is paid on the next day markets are open.

Dividend Policy

Pengrowth’s Board of Directors examines dividends on a monthly basis while considering overall market conditions to set the dividend level each month. Pengrowth does not provide forward guidance on its dividend payment ahead of the monthly scheduled declaration date.

2012 Dividend Schedule & Amounts

Pengrowth's dividends are paid (and listed below) in Cdn dollars. The actual U.S .dollar equivalent dividend will vary according to the $U.S./$Cdn exchange rate in effect on the record date (registered holders) and the payment date (beneficial holders), net of applicable withholding taxes for U.S. residents who hold their Pengrowth shares in taxable accounts.

 

Payment Record (2) Ex-Dividend (1) Declaration Date Dividend (Cdn)
16/01/2012 30/12/2011 28/12/2011 19/12/2011 $0.07
15/02/2012 23/01/2012 19/01/2012 12/01/2012 $0.07
15/03/2012 23/02/2012 21/02/2012 13/02/2012 $0.07
16/04/2012 22/03/2012 20/03/2012 12/03/2012 $0.07
15/05/2012 23/04/2012 19/04/2012 12/04/2012 $0.07
15/06/2012 23/05/2012 18/05/2012 11/05/2012  
16/07/2012 22/06/2012 20/06/2012 12/06/2012  
15/08/2012 23/07/2012 19/07/2012 12/07/2012  
17/09/2012 22/08/2012 20/08/2012 10/08/2012  
15/10/2012 24/09/2012 20/09/2012 13/09/2012  
15/11/2012 22/10/2012 18/10/2012 11/10/2012  
17/12/2012 21/11/2012 19/11/2012 09/11/2012  

 

 

12 Month Trailing Dividend ($Cdn) $ 0.84

   

Notes:

  1. Two business days before record date. In exceptional circumstances, Pengrowth may alter the normal ex-dividend date. Shareholders are encouraged to verify the ex-dividend date pertaining to a particular dividend through the press releases issued by Pengrowth.
  2. Business day typically between the 21st and 23rd of each month (exact date will depend on number of business days in a particular month).

2011 Dividend Schedule & Amounts

Pengrowth's dividends are paid (and listed below) in Cdn dollars. The actual U.S .dollar equivalent dividend will vary according to the $U.S./$Cdn exchange rate in effect on the record date (registered holders) and the payment date (beneficial holders), net of applicable withholding taxes for U.S. residents who hold their Pengrowth shares in taxable accounts.

Payment Record (2) Ex-Dividend (1) Declaration Date Dividend (Cdn)
17/01/2011 31/12/2010 29/12/2010 17/12/2010 $0.07
15/02/2011 31/01/2011 27/01/2011 18/01/2011 $0.07
15/03/2011 28/02/2011 24/02/2011 16/02/2011 $0.07
15/04/2011 31/03/2011 29/03/2011 22/03/2011 $0.07
16/05/2011 29/04/2011 27/04/2011 19/04/2011 $0.07
15/06/2011 31/05/2011 27/05/2011 18/05/2011 $0.07
15/07/2011 30/06/2011 28/06/2011 21/06/2011 $0.07
15/08/2011 29/07/2011 27/07/2011 19/07/2011 $0.07
15/09/2011 31/08/2011 29/08/2011 19/08/2011 $0.07
17/10/2010 30/09/2011 28/09/2011 20/09/2011 $0.07
15/11/2011 31/10/2011 27/10/2011 21/10/2011 $0.07 
15/12/2011 30/11/2011 28/11/2011 18/11/2011 $0.07

 

12 Month Trailing Dividend ($Cdn) $ 0.84

   

Notes:

  1. Two business days before record date. In exceptional circumstances, Pengrowth may alter the normal ex-dividend date. Shareholders are encouraged to verify the ex-distribution date pertaining to a particular dividend through the press releases issued by Pengrowth.
  2. Last business day of the month.

Historical Distributions

Investors Spotlight

2012 AGM

Details on our 2012 Annual Meeting of Shareholders...

2012 AGM

Corporate Presentations

Our most recent corporate presentations...

Corporate Presentations

Dividend Reinvestment Plan

Maximize your investment...

 Dividend Reinvestment Plan

Historical Prices

TSX

NYSE